Blue Ocean Family Medicine offers affordable and transparent pricing for our healthcare services.
We Offer Membership & Non-Membership Pricing
Membership, Registration, & Office Visit Rates
| Membership | Non-Members | |
|---|---|---|
| Monthly Membership Fee (per individual) | $105 | n/a |
| Monthly Membership Fee (per family — 3 or more members of the same household) | $300 | n/a |
| Initial Office Visit (60 minutes) (for non-members, this could be applied to membership if you choose to join that day) | Included | $320 |
| Follow up Office Visit (30 minutes) | Included | $160 |
Physicals, Preventive, and Diagnostics
| Membership | Non-Members | |
|---|---|---|
| Well Women Exam – PAP smear pathology fee (price for no insurance) | Included – at cost | $320 – at cost |
| Wellness Physical / Well Child Exam | Included | $320 |
| Sports Physical | Included | $80 |
| Camp Physicals / Participation Physicals | Included | $80 |
| Weight Loss | Included | office visit fees |
| Smoking Cessation | Included | office visit fees |
| DOT Physical for CDL | Included | $160 |
| Seasonal Allergies | Included | office visit fees |
| Electrocardiogram (EKG / ECG) | Included | $73 * |
| Spirometry / Pre and post bronchodilator challenge | Included | $50/$100 * |
Osteopathic Manipulative Treatment (OMT)
| Membership | Non-Members | |
|---|---|---|
| Initial Session | Included | $320 |
| 15 min follow up | $25 | $80 |
| 30 min follow up | $50 | $160 |
| 60 min follow up | $100 | $320 |
Skin Procedures
| Membership | Non-Members | |
|---|---|---|
| Freezing / Cryosurgery (warts, skin tags, actinic keratosis) | $9 per lesion | $50 per lesion + office visit |
| Skin Biopsy | $20 + pathology fee | $130 + pathology fee |
| Mole Excision | $25 + pathology fee | $130 + pathology fee |
| Lipoma or Cyst Removal | $45 + pathology fee | $339 + pathology fee |
| Laceration Repair with Stitches | $20 | $62 |
| Laceration Repair with Glue | $25 | $62 |
| Abscess Drainage | $15 + wound culture | $30 + wound culture |
Injections
| Membership | Non-Members | |
|---|---|---|
| Small joint injection (ac joint, tennis elbow, carpal tunnel) | $12 | $24 |
| Large joint injection (shoulder, knee, hip) | $15 | $30 |
| Dry needling | $5 per 5 min | $10 per 5 min |
| Trigger point injection (lidocaine) | $5 per | $10 per |
| Trigger point injection (lidocaine and steroid) | $12 | $24 |
| Steroid injection | $10 | $20 |
Toenail removal
| Membership | Non-Members | |
|---|---|---|
| Partial toenail removal | $37 | $74 |
| Total toenail removal | $40 | $80 |
Ear procedures
| Membership | Non-Members | |
|---|---|---|
| Ear Lavage (wash) | $12.50 | $25 |
Other Procedures
| Membership | Non-Members | |
|---|---|---|
| Nexplanon Removal | $15 | $178 |
Colon Cancer Screening
| Membership | Non-Members | |
|---|---|---|
| ColoFIT (colon cancer screening stool test) | $42 | $75 |
Labs
| Membership | Non-Members | |
|---|---|---|
| Transparent prices below retail OR Lab Pricing OR Insurance | Lab Pricing or Insurance | |
| Allergen Profile With Total IgE, Respiratory−Area 5 | $139.30 | $269 |
| H. Pylori Testing (Urea Breath Test) | $140 | $198 |
| Functional Medicine Foundational Panel | $164.99 | $599.99 |
| Core 7 Micronutrient Panel | $115 | $197.44 |
Medications
| Membership | Non-Members | |
|---|---|---|
| Transparent prices below retail value OR Pharmacy of Choice | Pharmacy of Choice |
